I loko o ka loko o nā hale nui a me nā wahi pāʻoihana e like me nā mokulele, nā kahua kaʻaahi kiʻekiʻe, nā keʻena subway, nā kikowaena hōʻikeʻike, nā hale hōʻikeʻike hōkele, nā kūlanakauhale, a me nā hale kūʻai pāʻoihana, ke kiʻekiʻe-definition, waihoʻoluʻu, a holographic nā hopena ʻike o nā pale aniani LED. ʻAʻole hiki ke hoʻokumu wale i kahi lewa lewa nani, a ua hui pū ʻia a hoʻohui ʻia me ke ʻano o ka hale a me ke kaila o loko, e hana ana i ka pāpaʻi e ʻoi aku ka maikaʻi o ka nānā ʻana, a loaʻa iā ia nā manaʻo noiʻi ākea i nā hale nui a me nā wahi kalepa ma nā kūlanakauhale ma nā pae āpau.
Piki Pika (mm) | 3.91mm-7.81mm | 2.6-6.25mm | 7.81mm-7.81mm | 10.42mm-10.42mm | 15.625-15.625mm |
Paʻa kino | 32768PX/m² | 61440PX/m² | 16384PX/m² | 9216PX/m² | 4096 PX/m² |
Ke ano kalaiwa | IC kaʻa o kēia manawa mau | IC kaʻa o kēia manawa mau | IC kaʻa o kēia manawa mau | IC kaʻa o kēia manawa mau | IC kaʻa o kēia manawa mau |
Ka mālamalama (cd/m²) | 800~1500cd/m² ; 4500cd/m²; 5000cd/m²; 5500cd/m² | 800~2700cd/m² | 3000cd/㎡; 4500cd/㎡ | >4500cd/m² | >4000cd/m² |
ʻAlohilohi | 60% | 50% | 65% | 70% | 80% |
pae hina | 65536(15 bit) | 65536(15 bit) | 65536(15 bit) | 65536(15 bit) | 65536(15 bit) |
Ka helu hōʻano hou (hz) | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
pae wai | IP33 | IP33 | IP33 | IP33 | IP33 |
Hoʻoponopono mālamalama | 256 pae | 256 pae | 256 pae | 256 pae | 256 pae |
Kūlana | 120° | 120° | 120° | 120° | 120° |
Ka mamao nana (m) | ≥4M | ≥3m | ≥8M | ≥10M | ≥16m |
Koi Mana | 220V±10%;AC50HZ | 220V±10%;AC52HZ | 220V±10%;AC51HZ | 220V±10%;AC53HZ | 220V±10%;AC54HZ |
Ka mana maʻamau (w) | 135W/m² | 240W/m² | 200W/m² | 250W/m² | 200W/m² |
mana nui (w) | 400W/m² | 800W/m² | 600W/m² | 700W/m² | 600W/m² |
Nui pahu (mm) | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm | 1000mm * 500mm * 75mm 1000mm * 1000mm * 75mm |
Kaumaha (kg/ m²) | 8.5 kg | 8.5 kg | 8.5 kg | 8.5 kg | 8.5 kg |
ʻano hoʻokomo | Hoisting, hoʻonoho paʻa | Hoisting, hoʻonoho paʻa | Hoisting, hoʻonoho paʻa | Hoisting, hoʻonoho paʻa | Hoisting, hoʻonoho paʻa |
ʻano mālama | Mālama mua | Mālama mua | Mālama mua | Mālama mua | Mālama mua |
Ka lōʻihi o ke ola (h) | ≥100000 hola | ≥100000 hola | ≥100000 hola | ≥100000 hola | ≥100000 hola |
Ke hoʻohana nei i ka Environment | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH |
1) Hōʻikeʻike: Hale Hōʻikeʻike, hale hoʻolālā kūlanakauhale, ʻepekema a me ka Hale Hōʻikeʻike ʻenehana, hale hōʻikeʻike, hōʻikeʻike, etc.
2) ʻOihana ʻai: ka lumi hoʻokipa hōkele a i ʻole ke alahele a me ka lobby, kahi e kauoha ai i ka hale ʻaina a i ʻole ke ala nui, etc.
3)) ʻOihana hoʻonaʻauao: hale hoʻonaʻauao kula, kindergarten, aʻo preschool, hoʻonaʻauao kūikawā, etc.
4) Nā wahi nani: Glass skywalk, keena hoʻokipa, ke kikowaena leʻaleʻa, ke kahua nānā, etc.
5) Nā papahana municipal: Garden Road, square, etc. Ke kikowaena nānā: lumi kauoha, lumi hoʻomalu, etc.
6) Ke kikowaena waiwai: Sales Center, lumi prototype, etc.
7) Ke kikowaena kālā: Stock Exchange Center, ke keʻena o ka panakō, etc.
8) Paʻa pāʻoihana: ʻO ke ala nui o ka hale kūʻai kūʻai, ke kikowaena waena, ka pā, ke alahaka o ke alanui, ke kahua pāʻani keiki, etc.
+8618038190254