ʻO XYGLED LED poster he hanauna hou ia o nā lako akamai, ʻo ia ka ʻōnaehana hoʻolaha hoʻolaha hoʻolaha piha ma o ka mana o ka polokalamu terminal, ka hoʻouna ʻana i ka ʻike pūnaewele a me ka hōʻike terminal multimedia, a ma o nā mea multimedia e like me nā kiʻi, kikokikona, wikiō, nā plug-ins liʻiliʻi (weather). , uku hoololi, etc.) Hoolaha.ʻO ka manaʻo mua o ka mīkini hoʻolaha e hoʻololi i ka hoʻolaha mai ka passive i ka hana, no laila ke ʻano pili o ka mīkini hoʻolaha e hiki ai iā ia ke loaʻa i nā hana lawelawe lehulehu a hoʻowalewale i nā mea kūʻai aku e nānā ikaika i nā hoʻolaha.No laila, ʻo ka mikiona o ka mīkini hoʻolaha i ka hoʻomaka ʻana o kona hānau ʻana, ʻo ia ke hoʻololi i ke ʻano o ka hoʻolaha passive a huki i nā mea kūʻai aku e nānā ikaika i ka hoʻolaha ma o nā ala pili.Ke hoʻomau nei ka hoʻomohala ʻana o ka mīkini hoʻolaha i kēia misionari: ka launa pū ʻana, ka lawelawe lehulehu, ka launa ʻana i ka leʻaleʻa, a me nā mea ʻē aʻe. ka hoʻopou hou ʻana o ka ʻike i kēlā me kēia manawa, i hiki i ka poʻe hoʻolohe ke loaʻa ka ʻike hou loa i ka manawa mua.E lilo ana ka ʻōnaehana hoʻokuʻu ʻikepili kikohoʻe i mea lawe waiwai nui no ke kūkulu ʻana i ka ʻike.ʻAʻole hiki iā ia ke hāʻawi i nā lawelawe ʻike i ka manawa, piha, kūlana kiʻekiʻe a maikaʻi hoʻi a me kahi lewa moʻomeheu hou, akā hiki iā ia ke hoʻonui nui i ke kiʻi holoʻokoʻa o ke kaiapuni, ʻo ia hoʻi kahi ʻano hiki ʻole o ka hoʻolālā hana hou.
ʻO ka ʻōnaehana hoʻomalu media kikohoʻe he ʻōnaehana hoʻolaha ʻike "digital media" ʻoihana.Loaʻa iā ia kahi ʻenehana hoʻokele wahi ʻokoʻa, e ʻike maoli i ke ʻano kamaʻilio o nā terminal like ʻole i ka ʻōnaehana hoʻokahi e hoʻokaʻawale i ka lehulehu.Ma o kēia ʻōnaehana, hiki i nā mea hoʻohana ke kūkulu maʻalahi i kahi kikowaena kikowaena, pūnaewele, ʻoihana, naʻauao a me ka nānā ʻana i ka ʻōnaehana hoʻolaha ʻike multimedia, e hāʻawi ana i nā lawelawe ʻoihana ikaika e like me ka hoʻoponopono ʻike, hoʻouna, hoʻopuka a me ka hoʻokele.E like me ka makemake o ka mea kūʻai mai, me nā manaʻo hoʻolālā i mua, hiki ke hoʻonui ʻia, holomua, a me nā manaʻo hoʻolālā, hoʻohana ia i ka mana centralized a me ka hoʻokele hui ʻana e hoʻohui i nā faila media like ʻole e like me nā kiʻi, slideshows, animations, audio, video, and scrolling subtitles.Hoʻouna ʻia nā polokalamu Multimedia i ka mea hoʻoponopono kikohoʻe ma o ka pūnaewele, a laila hoʻokō ka mea hoʻoponopono kikohoʻe i ka hoʻokani ʻana a me ka hoʻomalu ʻana i ka mea hōʻike kūpono e like me nā lula hoʻomalu, a hoʻokomo i nā nūhou, nā kiʻi, nā hoʻolaha pilikia a me nā ʻano ʻike koke ʻē aʻe ma i kēlā me kēia manawa, e hāʻawi i ka ʻike hou loa i ka lehulehu i ka hikiwawe.ʻO ka ʻōnaehana hoʻokuʻu ʻikepili kikohoʻe he ʻōnaehana hoʻokuʻu ʻike i kūkulu ʻia ma ke kumu o ka ʻōnaehana hoʻokuʻu ʻike multimedia.Hoʻohana ka ʻōnaehana i ka hoʻokele hoʻokele kikowaena a me nā hoʻonā hoʻolaha maʻalahi, me ka hoʻokaʻawale ʻana i ka hoʻolālā, wehe ʻia, ka pilina kanaka-kamepiula a me ka scalability maikaʻi;i ka manawa like, ikaika ka ʻōnaehana, mea hoʻohana, maʻalahi e hoʻouka a mālama.Ma muli o ka hoʻolālā pūnaewele, hoʻohui ka ʻōnaehana hoʻokuʻu ʻikepili kikohoʻe i ka hoʻoponopono papahana, ka hoʻouna ʻana a me ka hoʻokuʻu ʻana o ka papahana, ka nīnau pili pāʻoihana, alakaʻi ʻike, ka mana kikowaena a me ka hoʻokele, a hiki ke hoʻohui ʻia me ka ʻōnaehana nīnau panakō, ʻōnaehana hoʻololi manawa maoli, 'akomi maoli-manawa Real-time waihona 'ike, kālā maoli-manawa 'ikepili nenoaiu, hoopa aku i ka ninau nenoaiu, queuing nenoaiu, OA keʻena nenoaiu, hele ana nenoaiu, 'oihana hoʻonaʻauao nenoaiu, 'oihana mana'ōnaehana, maoli-manawa waihona, etc.
Hōʻike Hōʻike Hōʻike Hōʻike LED
640mm x 1920mm | |||||
Poʻo inoa | P1.25 | P1.53 | P1.86 | P2 | P2.5 |
Pika Pika | 1.25mm | 1.538mm | 1.86mm | 2.0mm | 2.5mm |
Hoʻonohonoho LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Hoʻohālikelike ʻia ʻo Max Brightness | 600~700nits | 600~750nits | 600~750nits | 500~600nits | 500~600nits |
Anana Panel | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm |
Olelo Hooholo Panel (H x V) | 512*1536 | 416*1248 | 344*1032 | 320*960 | 512*1536 |
Kaumaha o kēlā me kēia Panel | 51 kg | 51 kg | 51 kg | 51 kg | 51 kg |
Ka Hoʻohana Mana Max/Average | 780W / 234W | 660W / 198W | 540W / 160W | 540W / 160W | 540W / 160W |
Ka lawelawe lawelawe | Imua | Imua | Imua | Imua | Imua |
Nānā ʻAle Kūkū | 140° | 140° | 140° | 140° | 140° |
Nānā ʻana i ka Angle Horizontal | 160° | 160° | 160° | 160° | 160° |
Ka helu hou ʻana | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Kaunahinahina | 16bit | 16bit | 16bit | 16bit | 16bit |
Pākuʻi nānā | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Hana ʻia ka Temp/Humidity | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR |
Waihona Temp/Huidity | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR |
E hoʻohana i ke kaiapuni | Iloko | Iloko | Iloko | Iloko | Iloko |
Volta hoʻokomo | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC |
Ka pinepine mana hookomo | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz |
960mm x 1920mm | |||||
Pika Pika | 1.25mm | 1.538mm | 1.86mm | 2.0mm | 2.5mm |
Hoʻonohonoho LED | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
Hoʻohālikelike ʻia ʻo Max Brightness | 600~700nits | 600~750nits | 600~750nits | 500~600nits | 500~600nits |
Anana Panel | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm | 960mm x 1920mm |
ʻO ka hoʻonā ʻana o ka Panel (H x V) | 768*1536 | 624*1248 | 516*1032 | 480*960 | 384*1536 |
Kaumaha o kēlā me kēia Panel | 76 kg | 76 kg | 76 kg | 76 kg | 76 kg |
Ka Hoʻohana Mana Max/Average | 1170W / 350W | 990W / 297W | 810W / 243W | 810W / 243W | 810W / 243W |
Ka lawelawe lawelawe | Imua | Imua | Imua | Imua | Imua |
Nānā ʻAle Kūkū | 140° | 140° | 140° | 140° | 140° |
Nānā ʻana i ka Angle Horizontal | 160° | 160° | 160° | 160° | 160° |
Ka helu hou ʻana | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Kaunahinahina | 16bit | 16bit | 16bit | 16bit | 16bit |
Pākuʻi nānā | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
Hana ʻia ka Temp/Humidity | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR | -20°C ~ 45°C, 10% ~ 90% HR ,-4°F ~ 113°F, 10% ~ 90% HR |
Waihona Temp/Huidity | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR | -40°C ~ 60°C, 10% ~ 90% HR ,-40°F ~ 140°F, 10% ~ 90% HR |
E hoʻohana i ke kaiapuni | Iloko | Iloko | Iloko | Iloko | Iloko |
Volta hoʻokomo (nominal) | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC | 100 V.AC i 240V.AC |
Ka pinepine mana hookomo | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz | 50 a 60 Hertz |
Hōʻikeʻike: Hale Hōʻikeʻike, hale hoʻolālā kūlanakauhale, Hale Hōʻikeʻike ʻepekema a me ʻenehana, hale hōʻikeʻike, hōʻikeʻike, etc.
ʻOihana hana ʻai: ka lumi hoʻokipa hōkele a i ʻole ke alahele a me ka lobby, kahi e kauoha ai i ka hale ʻaina a i ʻole ke ala nui, etc.
ʻOihana leʻaleʻa: ka pā basketball, nā kahua pāʻani, ka pā pā, ke ala nui, ka papahele lumi pilikino, etc.
ʻOihana hoʻonaʻauao: hale hoʻonaʻauao kula, hoʻomaʻamaʻa mua i ka hana, kindergarten, aʻo kula preschool, hoʻonaʻauao kūikawā, etc.
Nā papahana kaona: Garden Road, square, etc. Ke kikowaena nānā: lumi kauoha, lumi hoʻomalu, etc.
Kikowaena waiwai: Hale kuai, lumi prototype, etc.
Ke kikowaena kālā: Stock Exchange Center, ke keʻena o ka panakō, etc.
Paʻa pāʻoihana: ʻO ke ala nui o ka hale kūʻai kūʻai, ke kikowaena waena, ka pā, ke alahaka o ke alanui, ke kahua pāʻani keiki, etc.
+8618038190254