ʻO ka pale papahele i hoʻomohala kūʻokoʻa e XYGLED e hoʻohana i nā mea PC (carbonate-based polymer) i lawe ʻia mai Kelemania, nona ka ikaika kiʻekiʻe a me ka coefficient elastic, ka ikaika hopena kiʻekiʻe a me ka paʻakikī maikaʻi.Hiki ke hoʻohana ʻia ma kahi ākea ākea.ʻO ka hoʻohaʻahaʻa haʻahaʻa haʻahaʻa: maikaʻi ke kūlana kūpaʻa, haʻahaʻa haʻahaʻa o ka hoʻonui wela a me ka hoʻopaʻa ʻana.ʻO ke kūpaʻa luhi maikaʻi: hoʻonui i ka paʻa, paʻakikī maikaʻi, ʻaʻole maʻalahi e haki ma hope o ka hoʻohana pinepine ʻana.Kūleʻa maikaʻi i ka wā: ʻAʻole maʻalahi ka hoʻololi ʻana i ka waihoʻoluʻu a i ʻole ka pohā ma lalo o ka loli o ka mahana.Hoʻopili pilikino pilikino, hoʻohui i ke alakaʻi alakaʻi wai, non-slip surface.ʻO ka ʻili he hau hau, ʻaʻahu-kūpono a me ka ʻōpala.Hoʻonui i ka diffusion agent e hoʻokō i ka anti-dizziness, anti-UV, a hoʻonui i ka palekana o nā malihini.
Pono ka pale o ka papahele i ka wai no waho.Hoʻohana ka papahele alakaʻi waho o kā mākou hui i nā kūlana waho.Hoʻopaʻa ʻia nā puka wili me ʻekolu-hōʻoia i ke kolu e hōʻoia i ka moisture-proof, wai a me ka lepo-hōʻoia i ka nui loa.ʻO ka helu wai a me ka lepo lepo o ka mua a me ke kua o ke kumu hoʻohālike i waho he IP67 pae pale.ʻO ka helu o nā kolamu haʻahaʻa haʻahaʻa i kēlā me kēia module e like me 71, a ua hoʻohui ʻia nā mea hoʻopili i ka mea e hōʻoia ai i ka paʻakikī a me ka ikaika o nā kolamu haʻahaʻa, ʻaʻole hiki ke hōʻoia i ke kaumaha o 2600KGS / SQM, akā. hiki ke hōʻoia i ka haʻalulu i hana ʻia i ka wā e piʻi ai ka mea kaumaha i luna a i lalo e hōʻoia i ka haki ʻole o ke kolamu (ʻo ka haʻahaʻa ka mea e haki ai ke kolamu, a ma hope o ka haki ʻana, e haki ka module i ka wā i wehe ʻia ai ke kaumaha a kau ʻia ma luna. hou).
Hoʻopili ʻia kahi pahu hōʻailona hoʻokahi i hoʻokahi module.Hoʻopaʻa ʻia ka ʻaoʻao o loko o ka pahu me ka beading wai, a ua hoʻopaʻa piha ʻia ka waho o ka pahu me ke kāpili e hōʻoia ai ʻaʻole hiki i ka mahu wai ma ka honua ke komo i ka pahu hōʻailona a me ka module.Hoʻopihaʻia nā puka wili a me nā hono a pau i ke kāpili a hoʻopaʻaʻia.Hana ʻia ka pahu hoʻomalu i ka alumini, e hōʻoiaʻiʻo ana i ka hoʻopau ʻana o ka wela i ka nui loa.ʻO ka pilina ma waena o ka pahu hoʻomalu a me ka uhi hope e hoʻohana i ka peʻa wai ʻole e hōʻoia i ka hiki ʻole o ka mahu wai ma ka honua ke komo i ka pahu hoʻomalu;ua hoʻopaʻa hou ʻia ka pilina o waho o ka uhi hope me ke kāpili.Hana ʻia ka mop me ka mop galvanized ma kahi o ka plastic paʻakikī, kahi e hoʻonui ai i ka hopena o ka ukana.
ʻO waho LED Papa Hōʻike Hōʻike Hōʻikeʻike
Pikika haku mele | P3.91 | P4.81 | P5.2 | P6.25 | P7.8125 | P8.928 |
haku mele Pixel | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pikika kiko(W*H)mm | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 | 7.8125*7.8125 | 8.928*8.928 |
Ka hoʻonā module(W*H) | 64*64 | 52*52 | 48*48 | 40*40 | 32*32 | 28*28 |
Nui modula(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Kaumaha modula (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ʻO ka hui ʻana o ka ʻāpana panel | ||||||
Loaʻa nā modula qty(W*H) | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 |
ʻO ka hoʻonā ʻana o ka panela(W*H) | 128*256 | 104*208 | 96*192 | 80*160 | 64*128 | 56*112 |
Nui panel(W*H*D)mm | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 | 500*1000*78 |
Hoʻoholo(dot/㎡) | 65536 | 43264 | 36864 | 25600 | 16384 | 12544 |
Pae palekana | Ma waho (mua IP67, hopeIP67) | Ma waho (mua IP67, hopeIP67) | Ma waho (mua IP67, hopeIP67) | Ma waho (mua IP67, hopeIP67) | Ma waho (mua IP67, hopeIP67) | Ma waho (mua IP67, hopeIP67) |
Pāpā palahalaha (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
'Olino ke'oke'o kaulike(nits) | Ma waho ≥3000 | Ma waho ≥3000 | Ma waho ≥3000 | Ma waho ≥3000 | Ma waho ≥3000 | Ma waho ≥3000 |
Mahana kala(K) | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi |
Nānā kiʻi(°) | >120 | >120 | >120 | >120 | >120 | >120 |
Nā palena uila | ||||||
Hoʻohana mana (A/unit module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
ʻO ka hoʻohana mana kiʻekiʻe (W/㎡) ʻAwelika hoʻohana mana (W/㎡) | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 | 1200/480 |
Pono mana | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Hana hana | ||||||
Kaʻa kaʻa | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau |
Alapine (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Hōʻano hou @60Hz kiʻi hoʻokomo hōʻailona | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
E hoʻohana i nā ʻāpana | ||||||
Waiwai maʻamau ola (hs) | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Mahana hana(°C) | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 |
Mahana mālama (°C) | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 |
ʻO ka pae haʻahaʻa hana (RH) me ka ʻole o ka condensation | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Palena haʻahaʻa mālama (RH) me ka ʻole o ka condensation | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
ratio hemahema | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Ka waihoʻoluʻu o ka pale | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) |
Ka launa pū | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole |
Nā Pāhā, Pāka, Nā hana waho, nā wahi mākaʻikaʻi, nā ala hele aniani, nā hale kiʻiʻoniʻoni 5D, nā kahua pāʻani, nā pahu, nā pahu hau, nā alahele, nā kahua pāʻani, nā hale haʻuki, nā alanui hele wāwae, nā hale kalepa
+8618038190254