ʻO ka pale papahele i hoʻomohala kūʻokoʻa e XYGLED e hoʻohana i nā mea PC (carbonate-based polymer) i lawe ʻia mai Kelemania, nona ka ikaika kiʻekiʻe a me ka coefficient elastic, ka ikaika hopena kiʻekiʻe a me ka paʻakikī maikaʻi.Hiki ke hoʻohana ʻia ma kahi ākea ākea.ʻO ke aniani kiʻekiʻe a me ke kala manuahi: hiki ke koho manuahi a ʻeleʻele ʻeleʻele paha.ʻO ka hoʻohaʻahaʻa haʻahaʻa haʻahaʻa: maikaʻi ke kūlana kūpaʻa, haʻahaʻa haʻahaʻa o ka hoʻonui wela a me ka hoʻopaʻa ʻana.ʻO ke kūpaʻa luhi maikaʻi: hoʻonui i ka paʻa, paʻakikī maikaʻi, ʻaʻole maʻalahi e haki ma hope o ka hoʻohana pinepine ʻana.Kūleʻa maikaʻi i ka wā: ʻAʻole maʻalahi ka hoʻololi ʻana i ka waihoʻoluʻu a i ʻole ka pohā ma lalo o ka loli o ka mahana.Hoʻopili pilikino pilikino, hoʻohui i ke alakaʻi alakaʻi wai, non-slip surface.ʻO ka ʻili he hau hau, ʻaʻahu-kūpono a me ka ʻōpala.Hoʻonui i ka diffusion agent e hoʻokō i ka anti-dizziness, anti-UV, a hoʻonui i ka palekana o nā malihini.
Pono ka pale o ka papahele me ka wai ʻole me ka nānā ʻole i loko a i waho paha.Hoʻokomo piha nā modula o loko o kā mākou hui i nā kūlana waho.Hoʻopaʻa ʻia nā puka wili me ʻekolu-hōʻoia i ke kolu e hōʻoia i ka moisture-proof, wai a me ka lepo-hōʻoia i ka nui loa.Hiki i ka helu wai a me ka lepo lepo o ka ʻili ke hiki i ka IP54 no ke kumu hoʻohālike o loko, a ʻo ka mua a me ke kua o ke kumu hoʻohālike he IP68 ka pae pale.ʻO ka helu o nā kolamu haʻahaʻa haʻahaʻa i kēlā me kēia module e like me 71, a ua hoʻohui ʻia nā mea hoʻopili i ka mea e hōʻoia ai i ka paʻakikī a me ka ikaika o nā kolamu haʻahaʻa, ʻaʻole hiki ke hōʻoia i ke kaumaha o 2600KGS / SQM, akā. hiki ke hōʻoia i ka haʻalulu i hana ʻia i ka wā e piʻi ai ka mea kaumaha i luna a i lalo e hōʻoia i ka haki ʻole o ke kolamu (ʻo ka haʻahaʻa ka mea e haki ai ke kolamu, a ma hope o ka haki ʻana, e haki ka module i ka wā i wehe ʻia ai ke kaumaha a kau ʻia ma luna. hou).
I mea e hōʻoiaʻiʻo ai i nā koi haʻahaʻa haʻahaʻa, hana ʻia ka panel me ka metala me ka wāwae maʻamau o 1.50mm a me ka mānoanoa o 1.80mm ma hope o ka pīpī ʻana.Māhele like ʻia ka ikaika ma ka pahu holoʻokoʻa, ʻaʻole ma nā wahi he nui.ʻO ka uhi hope o ka pahu hoʻomalu i hanaʻia me ka alumini maʻemaʻe, e hōʻoiaʻiʻo ana i ka hoʻokuʻuʻana o ka wela i ka nui loa.Hoʻohana ʻia ka peʻa wai ʻole a puni ka uhi hope e hōʻoia ʻaʻole hiki ke komo ka mahu wai ma ka honua i ka pahu hoʻomalu.Hana ʻia ke kākoʻo o ka papahele me ke kākoʻo papahele galvanized ma kahi o ka plastic paʻakikī, kahi e hoʻonui ai i ka hopena o ka ukana.
Hōʻike Hōʻike Hōʻike Hōʻike Hōʻikeʻike o loko o ka papahele
Pikika haku mele | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
haku mele Pixel | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B | SMD LED 1R, 1G, 1B |
Pikika kiko(W*H)mm | 2.5*2.5 | 2.604*2.604 | 2.976*2.976 | 3.91*3.91 | 4.81*4.81 | 5.2*5.2 | 6.25*6.25 |
Ka hoʻonā module(W*H) | 100*100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Nui modula(W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Kaumaha modula (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
ʻO ka hui ʻana o ka ʻāpana panel | |||||||
Loaʻa nā modula qty(W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
ʻO ka hoʻonā ʻana o ka panela(W*H) | 200*200 | 192*192 | 168*168 | 128*128 | 104*104 | 96*96 | 80*80 |
Nui panel(W*H*D)mm | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 |
Hoʻoholo(dot/㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Pae palekana | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) | Iloko (mua IP54, hopeIP43) |
Pāpā palahalaha (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
'Olino ke'oke'o kaulike(nits) | Loko ≥1300 | Loko ≥1300 | Loko ≥1300 | Loko ≥1300 | Loko ≥1300 | Loko ≥1300 | Loko ≥1300 |
Mahana kala(K) | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi | 6000—9300 hiki ke hoʻololi |
Nānā kiʻi(°) | >120 | >120 | >120 | >120 | >120 | >120 | >120 |
Nā palena uila | |||||||
Hoʻohana mana (A/unit module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
ʻO ka hoʻohana mana kiʻekiʻe (W/㎡) ʻAwelika hoʻohana mana (W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Pono mana | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Hana hana | |||||||
Kaʻa kaʻa | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau | Ke kalaiwa mau |
Alapine (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Hōʻano hou @60Hz kiʻi hoʻokomo hōʻailona | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
E hoʻohana i nā ʻāpana | |||||||
Waiwai maʻamau ola (hs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Mahana hana(°C) | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 | -20 — 55 |
Mahana mālama (°C) | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 | -30 — 60 |
ʻO ka pae haʻahaʻa hana (RH) me ka ʻole o ka condensation | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Palena haʻahaʻa mālama (RH) me ka ʻole o ka condensation | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
ratio hemahema | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Ka waihoʻoluʻu o ka pale | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) | ʻO ke kala like 95% (keʻokeʻo alohilohi a ʻeleʻele paha) |
Ka launa pū | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole | Kūkākūkā/Nā ʻole |
1) Hōʻikeʻike: Hale Hōʻikeʻike, hale hoʻolālā kūlanakauhale, ʻepekema a me ka Hale Hōʻikeʻike ʻenehana, hale hōʻikeʻike, hōʻikeʻike, etc.
2) ʻOihana ʻai: ka lumi hoʻokipa hōkele a i ʻole ke alahele a me ka lobby, kahi e kauoha ai i ka hale ʻaina a i ʻole ke ala nui, etc.
3) ʻOihana leʻaleʻa: ka pā basketball, nā kahua pāʻani, ka pā pā, ke ala nui, ka papahele lumi pilikino, etc.
4)ʻoihana hoʻolimalima: ke kahua nui o ka hana pāʻoihana nui, nā hanana nui, ka male ʻana a me ka hoʻolauleʻa lā hānau, media, etc.
5) ʻOihana hoʻonaʻauao: keʻena hoʻonaʻauao kula, ka hoʻomaʻamaʻa mua ʻana i ka hana, ke kula kindergarten, ka hoʻomaʻamaʻa preschool, ka hoʻonaʻauao kūikawā, etc.
6) Nā wahi nani: Glass skywalk, keena hoʻokipa, ke kikowaena leʻaleʻa, ke kahua nānā, etc.
7) Nā papahana kūlanakauhale: Garden Road, square, etc. Ke kikowaena nānā: lumi kauoha, lumi hoʻomalu, etc.
8) Ke kikowaena waiwai: Hale Kūʻai, lumi prototype, etc.
9) Ke kikowaena kālā: Stock Exchange Center, ke keʻena o ka panakō, etc.
10) Paʻa pāʻoihana: ʻO ke ala nui o ka hale kūʻai kūʻai, ke kikowaena waena, ka pā, ke alahaka alanui, ke kahua pāʻani o nā keiki, etc.
+8618038190254