,
I mea e hoʻomaikaʻi ai i ke kaʻa kaʻa a me ka lawelawe ʻana o nā hale kaʻa kaʻa, e hāʻawi i nā mea kūʻai aku i kahi ala kūpono, wikiwiki a palekana e hele ai, e hoʻomaha i ka paʻa ʻana ma nā hale kaʻa, a e hoʻomaikaʻi i nā pono waiwai a me ka pilikanaka o nā ala ākea.XYGLED, e like me ka noi kumu o ka pau ole ala kaʻahele ma expressways, ua hoʻomohala a me ke kākoʻo lako no ka non-stop (ETC) alahele ohi, e hoʻohui ETC lane toll hōʻike pale a me ETC ala me nā keʻa ulaula a me nā pua uliuli.E hōʻike ana i nā mea hana hōʻailona.
Nā hōʻailona hoʻololi a me nā lako hōʻike no nā ʻōnaehana hoʻokele uku ʻike i nā poʻe holo e komo i nā ala kikoʻī, e kū a hele i nā hōʻailona, hōʻike kumukūʻai e hōʻike i ka uku i hana ʻia ma ke kahua ʻauhau, nā lako hōʻike piha no ka noi hōʻiliʻili kālā e uhi i nā ʻano hana a pau. e like me ke kahe manuahi, nā ʻōnaehana hōʻiliʻili kālā kaapuni.
ʻO ka Variable Message Sign he huahana hou i hoʻomohala kūikawā ʻia e XYGLED no ka hoʻohana ʻana i nā hale kaʻa alanui.Hoʻohui ia i nā hana holoʻokoʻa e like me ka hōʻike ʻike, ka hōʻike toll, ka hoʻolaha leo, a me nā ʻōkuhi kaʻa.Loaʻa iā ia ka mālama ʻana i ka ikehu a me ka mālama ʻana i ke kaiapuni, ke kukui kiʻekiʻe, a me ke komo ʻana Me nā hiʻohiʻona o ka mana ikaika a me ka pae pale kiʻekiʻe, ʻo ia ka huahana i ʻōlelo ʻia e like me ka hoʻomohala hoʻomau.
Pikika pitch | P4.75 | P4.75 |
Nui hōʻike | 912*456mm | 608*304mm |
Hoʻoholo module | 192*96 kiko | 128*64 kiko |
Pikika nui | 44322 kiko/m2 | 44322 kiko/m2 |
haku mele Pixel | 1R1G1B | 1R1G1B |
Hoʻohālike LED | SMD1921 | SMD1921 |
Ke ano kalaiwa | ʻO kēia manawa mau, 1/16 scan | ʻO kēia manawa mau, 1/16 scan |
Olinolino | ≥4000cd/m2 | ≥4000cd/m2 |
mana kiʻekiʻe | <300W/m2 | <300W/m2 |
Awelika hoʻohana mana | <100W/m2 | <100W/m2 |
ʻO ka ʻaoʻao kukuna | H:≥120° / V:≥120° | H:≥120° / V:≥120° |
Nā koho kala | kala hoʻokahi, kala ʻelua, kala piha | |
Ka mamao ʻike maka | Dynamic ≥210m (ʻo ka māmā holo kaʻa he 100km/h), static ≥250m | |
Nui hōʻike | Nā nui maʻamau a me nā huahana maʻamau | |
Hōʻike palahalaha | kūlike≤0.1mm | |
Hōʻike mālama | Ke kua | |
ʻO nā mea kākela | Aluminum a hao paha | |
Kāleka kala | Lapaʻau ʻeleʻele, ʻeleʻele ʻeleʻele, loaʻa nā kala ʻē aʻe | |
Ka helu hōʻano hou | ≥2880Hz/s | |
Hana wela | -40 ℃ ~ + 80 ℃; | |
ʻO ka haʻahaʻa hana | 5%~95%RH | |
Papa pale | Imua/Ihope: IP66 | |
ʻO ka pale kaumaha | Overvoltage pale, overcurrent pale | |
ʻO ke kūpaʻa ʻino | D3, D4 | |
Volta hoʻokomo | 110VAC a i ʻole 220VAC / 380VAC (±10%), 12V/24V DC | |
Hoʻokomo pinepine | 50/60Hz | |
ʻO ka pōʻeleʻele | Hoʻololi lima a i ʻole ʻakomi 64-level | |
ʻano hoʻomalu | JY200 | |
ʻano kamaʻilio | RS232, RS485, Ethernet, 3G, 4G, GPRS | |
Kūkākūkā | NTCIP, Profibus, TCP/IP, Modbus, XML-OPC | |
Palekana Leakage | Kaapuni kaapuni pale leakage honua | |
Palena hōʻailona | Palena hoʻokomo hōʻailona hōʻailona Ethernet | |
ʻIkepili | ʻO ka mea ʻike wela, ka ʻōlinolino, ka haʻahaʻa haʻahaʻa, ke kani kani, etc. | |
Paʻa uila | ʻIke ka polokalamu inā he maʻamau ke kūlana hana | |
Ke ola LED | > 100,000 hola | |
Ka nui o ka walaʻau | ≤0.0001 | |
Nānā moku | ʻIke Seismic, ʻIke Haʻalulu | |
Palapala hōʻoia | EN12966, CE, RoHS, CCC, FCC etc. |
+8618038190254